2020 Autocross Cup Championship *****FINAL***** Results.
Autocross Cup Championship Standings(Points Earned)
2021 Results will post after Race 3!!!!!
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Race Points | Total Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Walsh | 6 | 10 | 7 | 10 | 10 | 10 | 10 | - | 7 | 57 | 1 | ||
Otoniel (OT) Figueroa | 8 | 8 | 10 | 8 | 7 | 8 | 8 | 10 | 8 | 52 | 2 | ||
Chris Askin | 7 | 4 | 6 | 7 | 5 | 7 | 5 | 8 | 8 | 43 | 3 | ||
Daniel Ruble | 10 | - | 8 | - | 8 | - | - | - | 4 | 37 | 4 | ||
David Nettleton | 4 | 0 | 1 | 5 | 0 | - | 3 | 7 | 7 | 27 | 5 | ||
Trevor Naidoo | - | 5 | 5 | - | 6 | - | 6 | - | 4 | 20 | 6 | ||
Anthony Verratti | 5 | 3 | 4 | - | - | - | 4 | - | 4 | 20 | 7 | ||
Steven Lilley | - | 6 | - | 6 | 3 | - | - | - | 3 | 18 | 8 | ||
Don Eichelberger | - | 2 | 2 | - | 1 | 6 | - | - | 4 | 15 | 9 | ||
Nick Betegh | - | 3 | 7 | - | - | - | - | - | 2 | 12 | 10 | ||
Brian Lay | - | - | 3 | - | 4 | - | - | - | 2 | 9 | 11 | ||
Maggie Nettleton | 1 | 0 | 0 | - | 0 | - | 2 | - | 5 | 10 | 12 | ||
Curt Hoy | - | - | - | 4 | - | - | - | - | 1 | 5 | 13 | ||
Jose Rivas | 2 | 0 | - | - | - | - | - | - | 2 | 4 | 14 | ||
Chuck Pagesy | - | 1 | 0 | - | 0 | - | - | - | 3 | 4 | 14 | ||
Ben Pagesy | - | - | - | - | 2 | - | - | - | 1 | 3 | 16 | ||
David Cincera | - | 0 | - | - | 0 | - | - | - | 2 | 2 | 17 | ||
Karl Kesselring | - | 0 | - | - | - | - | - | - | 1 | 1 | 18 | ||
Larry Butkovich | - | - | - | - | 0 | - | - | - | 1 | 1 | 18 | ||
Raw Race Standings (Finish Position) 3 Race Minimum
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Avg Finish | Raw Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ruble | 1 | - | 1 | - | 1 | - | 2 | - | 1.25 | 1 | ||
Matthew Walsh | 3 | 1 | 3 | 1 | 2 | 1 | 1 | - | 1.71 | 2 | ||
Otoniel (OC) Figueroa | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2.13 | 3 | ||
Chris Askin | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 3.88 | 4 | ||
Steve Lilley | - | 3 | - | 3 | 7 | - | - | - | 4.33 | 5 | ||
Anthony Verratti | 5 | 6 | 7 | - | - | - | 6 | - | 6.00 | 6 | ||
Trevor Naidoo | - | 7 | 6 | - | 6 | - | 5 | - | 6.00 | 6 | ||
Don Eichelberger | - | 9 | 8 | - | 10 | 4 | - | - | 7.75 | 7 | ||
Dave Nettleton | 7 | 11 | 10 | 6 | 12 | - | 7 |
3 |
8.00 | 9 | ||
Chuck Pagesy | - | 8 | 9 | - | 9 | - | - | - | 8.67 | 10 | ||
Maggie Nettleton | 9- | 14 | 11 | - | 14 | - | 8 | - | 11.20 | 11 | ||
- Racer Receives Points (10, 8, 7, 6, 5, 4, 3, 2, 1)
- Best 5 Race finishes used to rank racers
- 1 Point/Race