| What is most important to you in your decision to attend AX? | |||
| Location (quality and proximity) | 10 | 43.48% | |
| Cost | 0 | 0% | |
| Course length | 2 | 8.70% | |
| Course layout | 3 | 13.04% | |
| Course speed | 3 | 13.04% | |
| Frequency/date of events | 4 | 17.39% | |
| Competitiveness | 1 | 4.35% | |
| Lack of family activities deters participation | 0 | 0% | |
| Not aware of the event | 0 | 0% | |
| Not interested at all | 0 | 0% | |
| Total: | 23 vote(s) | 100% | |
Driver's Education
Club Racing
Member List
RSS
Help