07-23-2012, 04:59 PM
Ok Here we go:
1. Carlos Santus 2006 Boxster S 48.179
2. Stefano Sola 2011 911 GT3 RS 49.908
3. Charles Smith 1974 911 52.768
4. Darryl Crews 1984 911 54.805
5. Craig Nichols 1984 911 55.137
6. Jonathan Arena 2006 Cayman S DNF
I still need to work up Carlos's PAX, so I will have those up tomorrow morning.
1. Carlos Santus 2006 Boxster S 48.179
2. Stefano Sola 2011 911 GT3 RS 49.908
3. Charles Smith 1974 911 52.768
4. Darryl Crews 1984 911 54.805
5. Craig Nichols 1984 911 55.137
6. Jonathan Arena 2006 Cayman S DNF
I still need to work up Carlos's PAX, so I will have those up tomorrow morning.
Riesentoter Autocross Chair
2006 Cayman S
2006 Cayman S