2019 Autocross Cup Championship *****FINAL***** Results.
Autocross Cup Championship Standings(Points Earned)
2020 Results will post after Race 3!!!!!
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Race Points | Total Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otoniel (OT) Figueroa | 8 | 10 | 8 | 7 | 10 | 8 | 10 | 7 | 8 | 10 | 10 | 58 | 1 |
Matthew Walsh | 10 | 6 | 7 | 10 | 7 | 10 | 6 | 8 | 10 | 8 | 10 | 58 | 2 |
Chris Askin | 6 | 7 | 10 | 5 | 7 | 7 | 10 | 7 | 7 | 9 | 50 | 3 | |
Daniel Ruble | - | - | 6 | 8 | 8 | 5 | 8 | - | - | - | 5 | 40 | 4 |
Trevor Naidoo | 7 | - | - | 6 | - | 4 | 5 | - | 5 | 5 | 6 | 34 | 5 |
Don Eichelberger | 4 | - | - | - | 3 | 2 | 4 | - | 4 | 6 | 6 | 27 | 6 |
Jose Rivas | 1 | 4 | 4 | 4 | - | 1 | 3 | - | - | 3 | 7 | 25 | 7 |
David Nettleton | - | 5 | - | - | 5 | - | - | - | 3 | 4 | 4 | 21 | 8 |
Carlo D'Santus | - | - | 5 | - | 4 | 6 | - | - | - | - | 3 | 18 | 9 |
Anthony Verratti | 5 | - | - | - | 6 | - | - | - | - | 0 | 3 | 14 | 10 |
Nick Betegh | - | 8 | - | - | - | 3 | - | - | - | - | 2 | 13 | 11 |
Maggie Nettleton | - |
3 |
- | - | 1 | - | - | - | 0 | 2 | 4 | 10 | 12 |
David Cincera | 3 | - | - | 3 | - | - | - | - | - | - | 2 | 8 | 13 |
Andrzej Wojcieszynski | - | - | - | - | - | - | - | - | 6 | - | 1 | 7 | 14 |
Kristofer Kartsotis | 0 | - | - | - | 2 | - | - | - | 1 | - | 3 | 6 | 15 |
Erica Burkit | 2 | - | - | - | - | - | - | - | - | - | 1 | 3 | 16 |
Geza Korchmaros | - | - | - | - | - | - | - | - | 2 | - | 1 | 3 | 16 |
Dennis Murphy | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 18 | |
Raw Race Standings (Finish Position) 3 Race Minimum
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Avg Finish | Raw Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ruble | - | - | 1 | 1 | 1 | 3 | 2 | - | - | - | 1.60 | 1 |
Otoniel (OC) Figueroa | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1.90 | 2 |
Matthew Walsh | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2.00 | 3 |
Chris Askin | 3 | 4 | 4 | 4 | - | 4 | 4 | 2 | 3 | 3 | 3.44 | 4 |
Carlo D'Santus | - | - | 5 | - | 5 | 5 | - | - | - | - | 5.00 | 5 |
Trevor Naidoo | 5 | - | - | 5 | - | 7 | 5 | - | 5 | 5 | 5.33 | 6 |
Don Eichelberger | 6 | - | - | - | 7 | 9 | 6 | - | 7 | 4 | 6.50 | 7 |
Jose Rivas | 7 | 5 | 6 | 6 | - | 8 | 7 | - | - | 6.5 | 6.50 | 7 |
Dave Nettleton | - | 6 | - | - | 6 | - | - | - | 8 |
6.5 |
6.63 | 9 |
Maggie Nettleton | - | 7 | - | - | 9 | - | 11 | 8 | 8.75 | 10 | ||
Kristofer Kartsotis | 10 | - | - | - | 8 | - | - | - | 10 | - | 9.33 | 11 |
- Racer Receives Points (10, 8, 7, 6, 5, 4, 3, 2, 1)
- Best 5 Race finishes used to rank racers
- 1 Point/Race